1 cuota de $231.004,09 sin interés | CFT: 0,00% | TEA: 0,00% | Total $231.004,09 |
2 cuotas de $136.685,12 | Total $273.370,24 | |
3 cuotas de $93.394,95 | Total $280.184,86 | |
6 cuotas de $51.683,32 | Total $310.099,89 | |
9 cuotas de $38.462,18 | Total $346.159,63 | |
12 cuotas de $31.666,81 | Total $380.001,73 | |
24 cuotas de $23.726,05 | Total $569.425,08 |
3 cuotas de $98.430,84 | Total $295.292,53 | |
6 cuotas de $54.208,96 | Total $325.253,76 |
3 cuotas de $99.454,96 | Total $298.364,88 | |
6 cuotas de $54.597,82 | Total $327.586,90 | |
9 cuotas de $40.854,36 | Total $367.689,21 | |
12 cuotas de $33.459,02 | Total $401.508,21 |
18 cuotas de $26.308,80 | Total $473.558,38 |
Number of Memory Slots
Memory Standard
Buffer Supported
Maximum Memory Supported
Channel Supported
ECC Supported
PCI Express 4.0 x16
Brand
CPU Type
Chipset
Model
CPU Socket Type