1 cuota de $227.347,91 sin interés | CFT: 0,00% | TEA: 0,00% | Total $227.347,91 |
2 cuotas de $134.521,76 | Total $269.043,52 | |
3 cuotas de $91.916,76 | Total $275.750,28 | |
6 cuotas de $50.865,31 | Total $305.191,83 | |
9 cuotas de $37.853,43 | Total $340.680,84 | |
12 cuotas de $31.165,61 | Total $373.987,31 | |
24 cuotas de $23.350,52 | Total $560.412,60 |
3 cuotas de $96.872,94 | Total $290.618,83 | |
6 cuotas de $53.350,98 | Total $320.105,86 |
3 cuotas de $97.880,85 | Total $293.642,56 | |
6 cuotas de $53.733,68 | Total $322.402,07 | |
9 cuotas de $40.207,74 | Total $361.869,67 | |
12 cuotas de $32.929,45 | Total $395.153,40 |
18 cuotas de $25.892,40 | Total $466.063,22 |
Number of Memory Slots
Memory Standard
Buffer Supported
Maximum Memory Supported
Channel Supported
ECC Supported
PCI Express 4.0 x16
Brand
CPU Type
Chipset
Model
CPU Socket Type