1 cuota de $199.801,01 sin interés | CFT: 0,00% | TEA: 0,00% | Total $199.801,01 |
2 cuotas de $117.862,62 | Total $235.725,23 | |
3 cuotas de $80.386,61 | Total $241.159,82 | |
6 cuotas de $44.272,57 | Total $265.635,44 | |
9 cuotas de $32.833,97 | Total $295.505,69 | |
12 cuotas de $26.889,89 | Total $322.678,63 | |
24 cuotas de $19.980,10 | Total $479.522,42 |
3 cuotas de $85.135,21 | Total $255.405,63 | |
6 cuotas de $46.886,64 | Total $281.319,82 |
3 cuotas de $86.020,99 | Total $258.062,98 | |
6 cuotas de $47.222,97 | Total $283.337,81 | |
9 cuotas de $35.335,92 | Total $318.023,27 | |
12 cuotas de $28.939,51 | Total $347.274,14 |
18 cuotas de $22.247,84 | Total $400.461,16 |
Number of Memory Slots
Memory Standard
Buffer Supported
Maximum Memory Supported
Channel Supported
ECC Supported
PCI Express 4.0 x16
Brand
CPU Type
Chipset
Model
CPU Socket Type