1 cuota de $394.565,38 sin interés | CFT: 0,00% | TEA: 0,00% | Total $394.565,38 |
2 cuotas de $233.464,34 | Total $466.928,67 | |
3 cuotas de $159.522,78 | Total $478.568,35 | |
6 cuotas de $88.277,43 | Total $529.664,57 | |
9 cuotas de $65.695,14 | Total $591.256,22 | |
12 cuotas de $54.088,34 | Total $649.060,05 | |
24 cuotas de $40.525,15 | Total $972.603,66 |
3 cuotas de $168.124,31 | Total $504.372,93 | |
6 cuotas de $92.591,34 | Total $555.548,06 |
3 cuotas de $169.873,55 | Total $509.620,64 | |
6 cuotas de $93.255,53 | Total $559.533,17 | |
9 cuotas de $69.781,08 | Total $628.029,72 | |
12 cuotas de $57.149,51 | Total $685.794,09 |
18 cuotas de $44.936,61 | Total $808.859,03 |
Maximum Memory Supported
PCI Express 4.0 x16
Channel Supported
Number of Memory Slots
CPU Socket Type
Brand
Chipset
CPU Type
Model