1 cuota de $321.657,01 sin interés | CFT: 0,00% | TEA: 0,00% | Total $321.657,01 |
2 cuotas de $189.745,47 | Total $379.490,94 | |
3 cuotas de $129.413,34 | Total $388.240,01 | |
6 cuotas de $71.273,83 | Total $427.642,99 | |
9 cuotas de $52.858,97 | Total $475.730,72 | |
12 cuotas de $43.289,67 | Total $519.476,07 | |
24 cuotas de $32.165,70 | Total $771.976,82 |
3 cuotas de $137.058,05 | Total $411.174,16 | |
6 cuotas de $75.482,18 | Total $452.893,07 |
3 cuotas de $138.484,06 | Total $415.452,19 | |
6 cuotas de $76.023,63 | Total $456.141,81 | |
9 cuotas de $56.886,83 | Total $511.981,46 | |
12 cuotas de $46.589,34 | Total $559.072,05 |
18 cuotas de $35.816,51 | Total $644.697,15 |
Maximum Memory Supported
PCI Express 4.0 x16
Channel Supported
Number of Memory Slots
CPU Socket Type
Brand
Chipset
CPU Type
Model