1 cuota de $108.839,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $108.839,50 |
2 cuotas de $64.400,33 | Total $128.800,66 | |
3 cuotas de $44.003,81 | Total $132.011,43 | |
6 cuotas de $24.351,02 | Total $146.106,14 | |
9 cuotas de $18.121,78 | Total $163.095,99 | |
12 cuotas de $14.920,08 | Total $179.040,98 | |
24 cuotas de $11.178,72 | Total $268.289,37 |
3 cuotas de $46.376,51 | Total $139.129,53 | |
6 cuotas de $25.541,00 | Total $153.246,02 |
3 cuotas de $46.859,03 | Total $140.577,10 | |
6 cuotas de $25.724,22 | Total $154.345,29 | |
9 cuotas de $19.248,87 | Total $173.239,83 | |
12 cuotas de $15.764,49 | Total $189.173,93 |
18 cuotas de $12.395,61 | Total $223.120,98 |
LAN Chipset
Maximum Memory Supported
Audio Channels
Form Factor
Number of Memory Slots
Model
CPU Socket Type
CPU Type
Chipset
Windows 11
Brand
Onboard Video Chipset