1 cuota de $296.429,01 sin interés | CFT: 0,00% | TEA: 0,00% | Total $296.429,01 |
2 cuotas de $174.863,47 | Total $349.726,95 | |
3 cuotas de $119.263,27 | Total $357.789,82 | |
6 cuotas de $65.683,73 | Total $394.102,37 | |
9 cuotas de $48.713,17 | Total $438.418,51 | |
12 cuotas de $39.894,40 | Total $478.732,85 | |
24 cuotas de $29.642,90 | Total $711.429,62 |
3 cuotas de $126.308,40 | Total $378.925,20 | |
6 cuotas de $69.562,01 | Total $417.372,05 |
3 cuotas de $127.622,57 | Total $382.867,71 | |
6 cuotas de $70.061,00 | Total $420.365,98 | |
9 cuotas de $52.425,12 | Total $471.826,06 | |
12 cuotas de $42.935,27 | Total $515.223,26 |
18 cuotas de $33.007,37 | Total $594.132,66 |
Maximum Memory Supported
Number of Memory Slots
Chipset
Channel Supported
Form Factor
Bluetooth
Audio Channels
Windows 11
Wireless LAN
Brand
Model
CPU Socket Type
CPU Type