1 cuota de $363.188,01 sin interés | CFT: 0,00% | TEA: 0,00% | Total $363.188,01 |
2 cuotas de $214.244,61 | Total $428.489,21 | |
3 cuotas de $146.122,64 | Total $438.367,93 | |
6 cuotas de $80.476,41 | Total $482.858,46 | |
9 cuotas de $59.683,90 | Total $537.155,07 | |
12 cuotas de $48.879,05 | Total $586.548,64 | |
24 cuotas de $36.318,80 | Total $871.651,22 |
3 cuotas de $154.754,41 | Total $464.263,23 | |
6 cuotas de $85.228,12 | Total $511.368,72 |
3 cuotas de $156.364,54 | Total $469.093,63 | |
6 cuotas de $85.839,49 | Total $515.036,92 | |
9 cuotas de $64.231,82 | Total $578.086,36 | |
12 cuotas de $52.604,76 | Total $631.257,08 |
18 cuotas de $40.440,98 | Total $727.937,73 |
Channel Supported
Audio Chipset
Audio Channels
Wireless LAN
Form Factor
Maximum Memory Supported
Bluetooth
Windows 11
Brand
Model
CPU Socket Type
CPU Type
Chipset
Number of Memory Slots