1 cuota de $386.809,52 sin interés | CFT: 0,00% | TEA: 0,00% | Total $386.809,52 |
2 cuotas de $228.178,94 | Total $456.357,87 | |
3 cuotas de $155.626,36 | Total $466.879,09 | |
6 cuotas de $85.710,54 | Total $514.263,26 | |
9 cuotas de $63.565,70 | Total $572.091,28 | |
12 cuotas de $52.058,11 | Total $624.697,37 | |
24 cuotas de $38.680,95 | Total $928.342,85 |
3 cuotas de $164.819,54 | Total $494.458,61 | |
6 cuotas de $90.771,30 | Total $544.627,80 |
3 cuotas de $166.534,39 | Total $499.603,18 | |
6 cuotas de $91.422,43 | Total $548.534,58 | |
9 cuotas de $68.409,41 | Total $615.684,71 | |
12 cuotas de $56.026,14 | Total $672.313,63 |
18 cuotas de $43.071,24 | Total $775.282,32 |
SATA RAID
Wireless LAN
Bluetooth
Windows 11
Form Factor
Maximum Memory Supported
Model
CPU Type
CPU Socket Type
Number of Memory Slots
Channel Supported
Chipset
Brand
SATA 6Gb/s