1 cuota de $259.961,02 sin interés | CFT: 0,00% | TEA: 0,00% | Total $259.961,02 |
2 cuotas de $153.818,94 | Total $307.637,87 | |
3 cuotas de $105.102,24 | Total $315.306,72 | |
6 cuotas de $58.161,95 | Total $348.971,67 | |
9 cuotas de $43.283,51 | Total $389.551,59 | |
12 cuotas de $35.636,32 | Total $427.635,88 | |
24 cuotas de $26.700,16 | Total $640.803,91 |
3 cuotas de $110.769,39 | Total $332.308,17 | |
6 cuotas de $61.004,19 | Total $366.025,12 |
3 cuotas de $111.921,88 | Total $335.765,65 | |
6 cuotas de $61.441,79 | Total $368.650,72 | |
9 cuotas de $45.975,55 | Total $413.779,96 | |
12 cuotas de $37.653,19 | Total $451.838,25 |
18 cuotas de $29.606,67 | Total $532.920,09 |
Series
Number of Memory Slots
Maximum Memory Supported
Brand
Model
Chipset
Channel Supported
Windows 11
CPU Socket Type
Ethernet
Audio
Form Factor