1 cuota de $528.116,57 sin interés | CFT: 0,00% | TEA: 0,00% | Total $528.116,57 |
2 cuotas de $312.486,57 | Total $624.973,15 | |
3 cuotas de $213.517,53 | Total $640.552,59 | |
6 cuotas de $118.157,28 | Total $708.943,68 | |
9 cuotas de $87.931,41 | Total $791.382,68 | |
12 cuotas de $72.395,98 | Total $868.751,76 | |
24 cuotas de $54.241,97 | Total $1.301.807,35 |
3 cuotas de $225.030,47 | Total $675.091,41 | |
6 cuotas de $123.931,36 | Total $743.588,13 |
3 cuotas de $227.371,79 | Total $682.115,36 | |
6 cuotas de $124.820,35 | Total $748.922,11 | |
9 cuotas de $93.400,35 | Total $840.603,14 | |
12 cuotas de $76.493,28 | Total $917.919,41 |
18 cuotas de $60.146,61 | Total $1.082.638,97 |
Model
Form Factor
Wireless LAN
Number of Memory Slots
M.2
Max LAN Speed
Brand
Series
Chipset
Maximum Memory Supported
CPU Socket Type
Channel Supported
PCI Express 5.0 x16
Audio Channels