1 cuota de $1.483.255,02 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.483.255,02 |
2 cuotas de $877.642,00 | Total $1.755.283,99 | |
3 cuotas de $599.680,00 | Total $1.799.040,01 | |
6 cuotas de $331.853,59 | Total $1.991.121,54 | |
9 cuotas de $246.961,96 | Total $2.222.657,65 | |
12 cuotas de $203.329,54 | Total $2.439.954,51 | |
24 cuotas de $152.342,65 | Total $3.656.223,62 |
3 cuotas de $632.014,96 | Total $1.896.044,89 | |
6 cuotas de $348.070,51 | Total $2.088.423,07 |
3 cuotas de $638.590,73 | Total $1.915.772,18 | |
6 cuotas de $350.567,32 | Total $2.103.403,94 | |
9 cuotas de $262.321,89 | Total $2.360.897,02 | |
12 cuotas de $214.837,13 | Total $2.578.045,55 |
18 cuotas de $168.926,27 | Total $3.040.672,79 |
Boost Clock
Stream Processors
Effective Memory Clock
Memory Interface
Memory Type
DirectX
OpenGL
Power Connector
Memory Size
DisplayPort
Max Resolution
Cooler
Chipset Manufacturer
Multi-Monitor Support
HDMI
Recommended PSU Wattage
Series
GPU Series
GPU
Architecture
Game Clock
Model
Interface
Brand