1 cuota de $1.291.178,87 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.291.178,87 |
2 cuotas de $763.990,54 | Total $1.527.981,07 | |
3 cuotas de $522.023,62 | Total $1.566.070,85 | |
6 cuotas de $288.879,75 | Total $1.733.278,52 | |
9 cuotas de $214.981,28 | Total $1.934.831,54 | |
12 cuotas de $176.999,10 | Total $2.123.989,24 | |
24 cuotas de $132.614,83 | Total $3.182.755,91 |
3 cuotas de $550.171,32 | Total $1.650.513,95 | |
6 cuotas de $302.996,64 | Total $1.817.979,85 |
3 cuotas de $555.895,54 | Total $1.667.686,63 | |
6 cuotas de $305.170,13 | Total $1.831.020,76 | |
9 cuotas de $228.352,16 | Total $2.055.169,41 | |
12 cuotas de $187.016,50 | Total $2.244.197,99 |
18 cuotas de $147.050,93 | Total $2.646.916,68 |
Boost Clock
Stream Processors
Effective Memory Clock
Memory Interface
Memory Type
DirectX
OpenGL
Power Connector
Memory Size
DisplayPort
Max Resolution
Cooler
Chipset Manufacturer
Multi-Monitor Support
HDMI
Recommended PSU Wattage
Series
GPU Series
GPU
Architecture
Game Clock
Model
Interface
Brand