1 cuota de $1.472.584,16 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.472.584,16 |
2 cuotas de $871.328,05 | Total $1.742.656,09 | |
3 cuotas de $595.365,78 | Total $1.786.097,33 | |
6 cuotas de $329.466,16 | Total $1.976.796,98 | |
9 cuotas de $245.185,26 | Total $2.206.667,36 | |
12 cuotas de $201.866,75 | Total $2.422.400,94 | |
24 cuotas de $151.246,66 | Total $3.629.919,95 |
3 cuotas de $627.468,11 | Total $1.882.404,33 | |
6 cuotas de $345.566,42 | Total $2.073.398,50 |
3 cuotas de $633.996,57 | Total $1.901.989,70 | |
6 cuotas de $348.045,27 | Total $2.088.271,60 | |
9 cuotas de $260.434,69 | Total $2.343.912,21 | |
12 cuotas de $213.291,54 | Total $2.559.498,53 |
18 cuotas de $167.710,97 | Total $3.018.797,53 |
Boost Clock
Stream Processors
Effective Memory Clock
Memory Interface
Memory Type
DirectX
OpenGL
Power Connector
Memory Size
DisplayPort
Max Resolution
Cooler
Chipset Manufacturer
Multi-Monitor Support
HDMI
Recommended PSU Wattage
Series
GPU Series
GPU
Architecture
Game Clock
Model
Interface
Brand