1 cuota de $517.637,99 sin interés | CFT: 0,00% | TEA: 0,00% | Total $517.637,99 |
2 cuotas de $306.286,40 | Total $612.572,80 | |
3 cuotas de $209.281,04 | Total $627.843,12 | |
6 cuotas de $115.812,87 | Total $694.877,24 | |
9 cuotas de $86.186,73 | Total $775.680,53 | |
12 cuotas de $70.959,54 | Total $851.514,49 | |
24 cuotas de $53.165,74 | Total $1.275.977,65 |
3 cuotas de $220.565,55 | Total $661.696,64 | |
6 cuotas de $121.472,38 | Total $728.834,29 |
3 cuotas de $222.860,41 | Total $668.581,23 | |
6 cuotas de $122.343,74 | Total $734.062,43 | |
9 cuotas de $91.547,15 | Total $823.924,39 | |
12 cuotas de $74.975,55 | Total $899.706,59 |
18 cuotas de $58.953,22 | Total $1.061.157,88 |
Case Material
Expansion Slots
Brand
Type
Color
Power Supply Mounted
Series
LED
Internal 3.5" Drive Bays
Internal 2.5" Drive Bays
Radiator Options
Max PSU Length
Dimensions (H x W x D)
Weight
Max CPU Cooler Height
Max GPU Length