1 cuota de $590.363,98 sin interés | CFT: 0,00% | TEA: 0,00% | Total $590.363,98 |
2 cuotas de $349.318,37 | Total $698.636,73 | |
3 cuotas de $238.684,16 | Total $716.052,47 | |
6 cuotas de $132.084,10 | Total $792.504,61 | |
9 cuotas de $98.295,60 | Total $884.660,42 | |
12 cuotas de $80.929,06 | Total $971.148,75 | |
24 cuotas de $60.635,30 | Total $1.455.247,21 |
3 cuotas de $251.554,09 | Total $754.662,28 | |
6 cuotas de $138.538,75 | Total $831.232,48 |
3 cuotas de $254.171,37 | Total $762.514,12 | |
6 cuotas de $139.532,53 | Total $837.195,16 | |
9 cuotas de $104.409,15 | Total $939.682,35 | |
12 cuotas de $85.509,30 | Total $1.026.111,63 |
18 cuotas de $67.235,90 | Total $1.210.246,16 |
Case Material
Expansion Slots
Brand
Type
Color
Power Supply Mounted
Series
LED
Internal 3.5" Drive Bays
Internal 2.5" Drive Bays
Radiator Options
Max PSU Length
Dimensions (H x W x D)
Weight
Max CPU Cooler Height
Max GPU Length