1 cuota de $594.641,97 sin interés | CFT: 0,00% | TEA: 0,00% | Total $594.641,97 |
2 cuotas de $351.849,65 | Total $703.699,31 | |
3 cuotas de $240.413,75 | Total $721.241,25 | |
6 cuotas de $133.041,23 | Total $798.247,38 | |
9 cuotas de $99.007,89 | Total $891.070,99 | |
12 cuotas de $81.515,50 | Total $978.186,04 | |
24 cuotas de $61.074,69 | Total $1.465.792,46 |
3 cuotas de $253.376,94 | Total $760.130,83 | |
6 cuotas de $139.542,65 | Total $837.255,89 |
3 cuotas de $256.013,19 | Total $768.039,57 | |
6 cuotas de $140.543,63 | Total $843.261,78 | |
9 cuotas de $105.165,74 | Total $946.491,62 | |
12 cuotas de $86.128,93 | Total $1.033.547,21 |
18 cuotas de $67.723,11 | Total $1.219.016,04 |
Case Material
Expansion Slots
Brand
Type
Color
Power Supply Mounted
Series
LED
Internal 3.5" Drive Bays
Internal 2.5" Drive Bays
Radiator Options
Max PSU Length
Dimensions (H x W x D)
Weight
Max CPU Cooler Height
Max GPU Length