1 cuota de $506.702,02 sin interés | CFT: 0,00% | TEA: 0,00% | Total $506.702,02 |
2 cuotas de $298.903,52 | Total $597.807,04 | |
3 cuotas de $203.863,11 | Total $611.589,34 | |
6 cuotas de $112.276,72 | Total $673.660,34 | |
9 cuotas de $83.268,03 | Total $749.412,29 | |
12 cuotas de $68.193,65 | Total $818.323,76 | |
24 cuotas de $50.670,20 | Total $1.216.084,85 |
3 cuotas de $215.905,73 | Total $647.717,19 | |
6 cuotas de $118.906,07 | Total $713.436,44 |
3 cuotas de $218.152,11 | Total $654.456,33 | |
6 cuotas de $119.759,02 | Total $718.554,13 | |
9 cuotas de $89.613,07 | Total $806.517,61 | |
12 cuotas de $73.391,57 | Total $880.698,78 |
18 cuotas de $56.421,27 | Total $1.015.582,86 |
Case Material
Expansion Slots
Brand
Type
Color
Power Supply Mounted
Series
LED
Internal 3.5" Drive Bays
Internal 2.5" Drive Bays
Radiator Options
Max PSU Length
Dimensions (H x W x D)
Weight
Max CPU Cooler Height
Max GPU Length