1 cuota de $78.453,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $78.453,00 |
2 cuotas de $46.420,64 | Total $92.841,28 | |
3 cuotas de $31.718,55 | Total $95.155,64 | |
6 cuotas de $17.552,55 | Total $105.315,31 | |
9 cuotas de $13.062,42 | Total $117.561,82 | |
12 cuotas de $10.754,60 | Total $129.055,19 | |
24 cuotas de $8.057,78 | Total $193.386,65 |
3 cuotas de $33.428,82 | Total $100.286,47 | |
6 cuotas de $18.410,30 | Total $110.461,82 |
3 cuotas de $33.776,63 | Total $101.329,89 | |
6 cuotas de $18.542,37 | Total $111.254,20 | |
9 cuotas de $13.874,85 | Total $124.873,64 | |
12 cuotas de $11.363,26 | Total $136.359,16 |
18 cuotas de $8.934,93 | Total $160.828,65 |
Interface
4KB Random Write
Max Sequential Read
Protocol
Max Sequential Write
4KB Random Read
Model
Capacity
Device Type
Brand
Form Factor
Series