1 cuota de $79.021,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $79.021,50 |
2 cuotas de $46.757,02 | Total $93.514,04 | |
3 cuotas de $31.948,39 | Total $95.845,18 | |
6 cuotas de $17.679,74 | Total $106.078,46 | |
9 cuotas de $13.157,08 | Total $118.413,72 | |
12 cuotas de $10.832,53 | Total $129.990,37 | |
24 cuotas de $8.116,17 | Total $194.788,00 |
3 cuotas de $33.671,06 | Total $101.013,18 | |
6 cuotas de $18.543,71 | Total $111.262,27 |
3 cuotas de $34.021,39 | Total $102.064,17 | |
6 cuotas de $18.676,73 | Total $112.060,39 | |
9 cuotas de $13.975,39 | Total $125.778,52 | |
12 cuotas de $11.445,61 | Total $137.347,27 |
18 cuotas de $8.999,67 | Total $161.994,08 |
Interface
4KB Random Write
Max Sequential Read
Protocol
Max Sequential Write
4KB Random Read
Model
Capacity
Device Type
Brand
Form Factor
Series