1 cuota de $68.788,50 sin interés | CFT: 0,00% | TEA: 0,00% | Total $68.788,50 |
2 cuotas de $40.702,16 | Total $81.404,31 | |
3 cuotas de $27.811,19 | Total $83.433,57 | |
6 cuotas de $15.390,28 | Total $92.341,68 | |
9 cuotas de $11.453,29 | Total $103.079,57 | |
12 cuotas de $9.429,76 | Total $113.157,08 | |
24 cuotas de $7.065,15 | Total $169.563,65 |
3 cuotas de $29.310,78 | Total $87.932,34 | |
6 cuotas de $16.142,37 | Total $96.854,21 |
3 cuotas de $29.615,74 | Total $88.847,23 | |
6 cuotas de $16.258,16 | Total $97.548,97 | |
9 cuotas de $12.165,63 | Total $109.490,66 | |
12 cuotas de $9.963,44 | Total $119.561,29 |
18 cuotas de $7.834,25 | Total $141.016,43 |
Interface
4KB Random Write
Max Sequential Read
Protocol
Max Sequential Write
4KB Random Read
Model
Capacity
Device Type
Brand
Form Factor
Series